NISSAN GROUP REPORTS 2017 U.S. SALES

 

2017 2016 % chg
Total December sales (units) 138,226 152,743 – 9.5
Nissan Division sales 121,847 134,545 – 9.4
INFINITI sales* 16,379 18,198 – 10.0
       
Calendar Year Total Sales (units)  1,593,464  1,564,423 +1.9
Nissan Division sales 1,440,049  1,426,130 +1.0
INFINITI Sales* 153,415  138,293 +10.9

NASHVILLE, Tenn. – Nissan Group today announced total calendar year 2017 U.S. sales of 1,593,464 units, an increase of 1.9 percent over the prior year, setting an all-time record. In December 2017, Nissan Group sold 138,226 units, a decrease of 9.5 percent versus the prior year.

Nissan Division calendar year highlights:

  • In 2017, Nissan Division set an all-time record with 1,440,049 total sales, up 1 percent.
  • For the second consecutive time, the Rogue crossover was Nissan’s top-selling model with 403,465 sales, an increase of 22 percent.
  • In 2017, Nissan trucks, SUVs and crossovers set an all-time record with 765,624 total sales, a 15 percent increase over the prior year.
  • Nissan set annual sales records for Rogue and NV200.

Nissan Division December highlights:

  • Murano crossover sales increased 23 percent to 9,718, a December record.
  • Significant gains were also made by TITAN (+27 percent) and Armada (+36 percent).

*INFINITI sales total included for reference.

NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. December 2017 had 26 selling days, while December 2016 had 27 selling days.

NISSAN DIVISION DEC DEC Monthly CYTD CYTD CYTD
  2017 2016 % chg 2017 2016 % chg
             
Nissan Division Total 121,847 134,545 -9.4 1,440,049 1,426,130 1.0
Versa 7,125 8,918 -20.1 106,772 132,214 -19.2
Sentra 16,834 17,037 -1.2 218,451 214,709 1.7
Cube 0 0 N/A 0 15 -100.0
Altima 18,199 24,763 -26.5 254,996 307,380 -17.0
Maxima 5,016 5,293 -5.2 67,627 62,670 7.9
LEAF 102 1,899 -94.6 11,230 14,006 -19.8
Juke 245 1,290 -81.0 10,157 19,577 -48.1
370Z 304 368 -17.4 4,614 5,913 -22.0
GT-R 36 46 -21.7 578 698 -17.2
Total Car 47,861 59,614 -19.7 674,425 757,182 -10.9
Frontier 5,880 6,069 -3.1 74,360 86,926 -14.5
Titan 5,582 4,396 27.0 52,924 21,880 141.9
Xterra 0 0 N/A 1 38 -97.4
Pathfinder 6,053 9,368 -35.4 81,065 81,701 -0.8
Armada 3,368 2,474 36.1 35,667 14,035 154.1
Rogue 40,172 40,477 -0.8 403,465 329,904 22.3
Murano 9,718 7,881 23.3 76,732 86,953 -11.8
Quest 1 791 -99.9 4,950 11,115 -55.5
NV 1,638 1,937 -15.4 17,858 17,873 -0.1
NV200 1,574 1,538 2.3 18,602 18,523 0.4
Total Truck 73,986 74,931 -1.3 765,624 668,948 14.5
             
INFINITI DEC DEC Monthly CYTD CYTD CYTD
  2017 2016 % chg 2017 2016 % chg
             
Infiniti Total 16,379 18,198 -10.0 153,415 138,293 10.9
Infiniti Q40 0 N/A 0 59 -100.0
Infiniti Q50 5,583 5,794 -3.6 40,739 44,007 -7.4
Infiniti Q60 869 1,018 -14.6 10,751 3,970 170.8
Infiniti Q70 406 580 -30.0 5,772 5,872 -1.7
Infiniti QX30 830 740 12.2 14,093 2,259 523.9
Infiniti QX50 1,785 2,026 -11.9 16,857 16,973 -0.7
Infiniti QX60 4,098 4,928 -16.8 40,444 42,120 -4.0
Infiniti QX70 292 1,086 -73.1 6,878 6,261 9.9
Infiniti QX80 2,516 2,026 24.2 17,881 16,772 6.6
Total Car 6,858 7,392 -7.2 57,262 53,908 6.2
Total Truck 9,521 10,806 -11.9 96,153 84,385 13.9
             
NISSAN GROUP DEC DEC Monthly CYTD CYTD CYTD
2017 2016 % chg 2017 2016 % chg
             
TOTAL VEHICLE 138,226 152,743 -9.5    1,593,464 1,564,423 1.9
Total Car 54,719 67,006 -18.3 731,687 811,090 -9.8
Total Truck 83,507 85,737 -2.6 861,777 753,333 14.4
Selling days 26 27   306 307  

# # #

Scroll to Top