NISSAN GROUP REPORTS NOVEMBER 2016 U.S. SALES

Nov. 2016 Nov. 2015 % Change
Nissan Group Total sales (units) 115,136 107,083 +7.5%
Nissan Division Nov. sales 103,024 95,389 +8.0%
INFINITI Nov. sales* 12,112 11,694 +3.6%


NASHVILLE, Tenn.
– Nissan Group today announced total U.S. sales for November 2016 of 115,136 units, an increase of 7.5 percent from the prior year and a November record.

Nissan highlights:

  • Nissan Division sold 103,024 vehicles, up 8 percent and also a November record.
  • Overall sales of Nissan crossovers, trucks and SUVs set a November record, rising 24 percent.
  • Rogue crossover sales set a November record at 26,629, an increase of 18 percent.
  • Murano crossover sales also set a November record, increasing 36 percent to 7,589.
  • Pathfinder SUV sales increased 34 percent to 6,801.
  • Armada full-size SUV sales gained 114 percent to 1,738.

*INFINITI sales total included for reference.

NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. November 2016 had 25 selling days, two more than the 23 in November 2015.

NISSAN DIVISION NOV NOV Monthly CYTD CYTD CYTD
2016 2015 % chg 2016 2015 % chg
           
Nissan Division Total 103,024 95,389 8.0 1,291,585 1,227,213 5.2
Versa 7,930 9,783 -18.9 123,296 133,470 -7.6
Sentra 14,028 14,505 -3.3 197,672 183,749 7.6
Cube 0 4 -100.0 15 930 -98.4
Altima 20,039 20,564 -2.6 282,617 303,936 -7.0
Maxima 4,093 3,884 5.4 57,377 35,588 61.2
LEAF 1,457 1,054 38.2 12,107 15,922 -24.0
Juke 1,215 1,897 -36.0 18,287 25,163 -27.3
370Z 340 381 -10.8 5,545 6,910 -19.8
GT-R 58 34 70.6 652 1,021 -36.1
Total Car 49,160 52,106 -5.7 697,568 706,689 -1.3
Frontier 5,105 5,099 0.1 80,857 57,124 41.5
Titan 3,329 719 363.0 17,484 11,122 57.2
Xterra 0 169 -100.0 38 10,602 -99.6
Pathfinder 6,801 5,094 33.5 72,333 73,675 -1.8
Armada 1,738 812 114.0 11,561 11,581 -0.2
Rogue 26,629 22,565 18.0 289,427 260,711 11.0
Murano 7,589 5,574 36.1 79,072 55,824 41.6
Quest 117 953 -87.7 10,324 9,315 10.8
NV 1,193 1,105 8.0 15,936 15,034 6.0
NV200 1,363 1,193 14.2 16,985 15,536 9.3
Total Truck 53,864 43,283 24.4 594,017 520,524 14.1
INFINITI NOV NOV Monthly CYTD CYTD CYTD
2016 2015 % chg 2016 2015 % chg
           
Infiniti Total 12,112 11,694 3.6 120,095 118,405 1.4
Infiniti Q40 0 38 N/A 59 8,574 -99.3
Infiniti Q50 3,361 3,782 -11.1 38,213 39,196 -2.5
Infiniti Q60 814 206 295.1 2,952 3,659 -19.3
Infiniti Q70 346 677 -48.9 5,292 7,663 -30.9
Infiniti QX30 473 N/A N/A 1,519 N/A N/A
Infiniti QX50 1,442 908 58.8 14,947 4,015 272.3
Infiniti QX60 3,196 3,736 -14.5 37,192 36,783 1.1
Infiniti QX70 742 610 21.6 5,175 5,040 2.7
Infiniti QX80 1,738 1,737 0.1 14,746 13,475 9.4
Total Car 4,521 4,703 -3.9 120,095 59,092 103.2
Total Truck 7,591 6,991 8.6 73,579 59,313 24.1
NISSAN GROUP NOV NOV Monthly CYTD CYTD CYTD
  2016 2015 % chg 2016 2015 % chg
           
TOTAL VEHICLE 115,136 107,083 7.5 1,411,680 1,345,618 4.9
Total Car 53,681 56,809 -5.5 817,663 765,781 6.8
Total Truck 61,455 50,274 22.2 667,596 579,837 15.1
Selling days 25 23 280 280

 

# # #

Scroll to Top